Australian CRAS XI vs. England XI
Haydock Cricket Club
Liverpool, North England


Sunday 5th Sept 1999

One-Day International # 5
Aussie CRAS XI v England XI
Haydock Cricket Club, Liverpool
5th September 1999 (30-overs match)
Result - Aussie CRAS XI won by 62 runs
Toss - Aussie CRAS XI
Umpire - Mr Gerry Bentham
Scorer - Mr Kevin Parkinson

Aussie CRAS XI Innings (30 overs maximum)
Godfather Musca			b Derbyshire		6
John Musca			b Derbyshire		3
Phil			c Burke	b Matthews		17
Dimi			Retired				31
Sac			Retired				30
Kim			Retired				30
Buggers			Run out				12
Dortman				b Bentham		17
Johnno			Not out				16
Willow			Not out				5
Extras			(b 5, lb 3, w 12)		20
Total 			(4 wickets, 35 overs)		187
DNB: Dion

FOW: 1-10, 2-27, 3-42, 4-152

Bowling		O	M	R	W
M. Clark	4	0	14	0
A. Derbyshire	4	0	11	2
D. Matthews	4	0	17	1
P. Griely	2	0	16	0	
P. Doughty	2	0	15	0
R. Burke	4	0	38	0
A. Brannon	1	0	10	0
A. Atkinson	1	0	8	0
P. Garrett	4	0	35	0
A. Bentham	4	0	21	1


England XI Innings (target: 188 from 30 overs)
R. Burke			b Johnno		41
A. Derbyshire	c & b Phil				1
A. Atkinson	c & b Dion				8
P. Doherty			b Dortman		4
D. Matthews	c Dimi		b Willow		19
M. Clark	c Phil		b Dion			4
A. Bentham	c Phil		b Willow		21
P. Grearley			b Willow		1
A. Brannan 	c Dimi		b Kim			0
P. De Clerq			b Kim			1
P. Garrett	Not out					7
Extras		(b 5, lb 5, w 5, nb 3)			18
Total 		(10 wickets, 23.4 overs)		125

FOW: 1-3, 2-41, 3-48, 4-57, 5-93, 6-103, 7-103, 8-103, 9-109

Bowling		O	M	R	W
Buggers		4	2	6	0
Phil		4	0	13	1
Dortman		4	1	24	1
Dion		3	0	33	2	
Willow		3	0	22	3
Kim		3	1	4	2
Johnno		1.4	0	9	1
Sac	 	1	0	4	0

Back to the Top